Lynchburg at Lancaster Bible
@ Lancaster, Pa. (Mayser Center)
9/3/2022 at 12:00 PM
@ Lancaster, Pa. (Mayser Center)
9/3/2022 at 12:00 PM
|
Lynchburg
3 |
Lancaster Bible
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lynchburg (2-0) | 25 | 28 | 25 | 3 |
| Lancaster Bible (0-2) | 22 | 26 | 16 | 0 |
Lynchburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lancaster Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lynchburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassi Blackmore | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jordan Bartemeyer | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Abbi Leeper | 3 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Morgan Clarke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abbey Barlow | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaina Leek | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mya Green | 3 | 0 | 0 | 0 | .000 | 39 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bree Spainhour | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 5.0 |
| 13 | Calli Clevinger | 1 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alexis Shaw | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Princess Salifou | 3 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 12.0 |
| 16 | Sophia Rucker | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 2 | 0 | 7 | 2 | 0 | 4 | 0 | 7.0 |
| 17 | Kailey Keough | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 39 | 14 | 110 | .227 | 41 | 7 | 8 | 3 | 91 | 4 | 0 | 13 | 0 | 50.0 | ||
Lancaster Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Helman | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Faith Hammond | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Leah Helman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emma Shaeffer | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chloe King | 3 | 8 | 6 | 30 | .067 | 0 | 1 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Sheyenne King | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Grace Farlow | 3 | 5 | 6 | 21 | -.048 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Morgan Fenstermacher | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 19 | Riley Dodrer | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 21 | 106 | .132 | 25 | 3 | 7 | 5 | 84 | 1 | 6 | 0 | 2 | 42.0 | ||
| Other Information |
|---|
|
Arena: Mayser Center Attendance: 100 Time: 1:30 |