Jackie Lerro #1 F Lynchburg
g
20
a
17
p
57
sh %
.171
gw
5
ds
0
Recent Games | ||
---|---|---|
Oct 27 | Virginia Wesleyan | W, 7-0 |
Oct 30 | at Shenandoah | L, 4-1 |
Nov 2 | #6 Bridgewater | W, 3-0 |
Nov 4 | at #2 Shenandoah | W, 3-1 |
Nov 6 | at #1 Washington and Lee | L, 3-1 |
Nov 10 | Salisbury | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 1st | 8 | 1st |
Games started | 22 | 1st | 8 | 1st |
Goals | 20 | 3rd | 11 | 2nd |
Assists | 17 | 1st | 8 | 2nd |
Points | 57 | 1st | 30 | 3rd |
Shots | 117 | 1st | 47 | 3rd |
Shot Pct | .171 | 59th | .234 | 39th |
Game-winning goals | 5 | 3rd | 1 | 4th |
Defensive saves | 0 | 29th | 0 | 17th |
Penalty strokes | 0-3 | 93rd | 0-2 | 92nd |
Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28 # | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | |
Aug 28 # | vs. York (Pa.) | - | - | - | - | - | - | - | - | - | |
Aug 29 # | Converse | W, 5-0 | 1 | 1 | 2 | 4 | 7 | .143 | 0 | 0 | 0-0 |
Sep 4 | at Dickinson | L, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0-0 |
Sep 5 | at Lebanon Valley | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
Sep 8 | at Johns Hopkins | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
Sep 12 | at Kean | L, 4-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0 | 0 | 0-0 |
Sep 17 | vs. Ursinus | W, 4-3 | 1 | 2 | 2 | 6 | 9 | .222 | 1 | 0 | 0-0 |
Sep 25 | Centre | W, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0-0 |
Sep 29 | at Roanoke | W, 3-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0 | 0 | 0-0 |
Oct 2 | at Denison | W, 3-0 | 1 | 2 | 0 | 4 | 6 | .333 | 1 | 0 | 0-0 |
Oct 3 | at Kenyon | W, 2-1 | 1 | 0 | 1 | 1 | 8 | .000 | 0 | 0 | 0-0 |
Oct 6 | at Bridgewater | W, 6-0 | 1 | 3 | 2 | 8 | 8 | .375 | 0 | 0 | 0-1 |
Oct 8 | Eastern Mennonite | W, 4-0 | 1 | 2 | 1 | 5 | 6 | .333 | 0 | 0 | 0-1 |
Oct 13 | at Washington and Lee | L, 3-2 | 1 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0-0 |
Oct 16 | Randolph-Macon | W, 1-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0-0 |
Oct 20 | Ferrum | W, 14-0 | 1 | 3 | 2 | 8 | 5 | .600 | 0 | 0 | 0-0 |
Oct 22 | at Chris. Newport | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
Oct 24 | Wooster | W, 5-1 | 1 | 1 | 1 | 3 | 11 | .091 | 1 | 0 | 0-0 |
Oct 25 | Mary Washington | - | - | - | - | - | - | - | - | - | |
Oct 27 | Virginia Wesleyan | W, 7-0 | 1 | 2 | 2 | 6 | 7 | .286 | 1 | 0 | 0-0 |
Oct 30 | at Shenandoah | L, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0 | 0 | 0-0 |
Nov 2 | #6 Bridgewater | W, 3-0 | 1 | 3 | 0 | 6 | 9 | .333 | 1 | 0 | 0-1 |
Nov 4 | at #2 Shenandoah | W, 3-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0 | 0 | 0-0 |
Nov 6 | at #1 Washington and Lee | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Nov 10 | Salisbury | L, 3-2 | 1 | 0 | 2 | 2 | 4 | .000 | 0 | 0 | 0-0 |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 22 | 22 | .91 | .77 | 2.59 | 5.32 | .171 | 3.09 | .581 |
Conference | 8 | 8 | 1.38 | 1.00 | 3.75 | 5.88 | .234 | 4.00 | .681 |
Exhibition | 1 | 1 | 1.00 | 2.00 | 4.00 | 7.00 | .143 | 3.00 | .429 |
- |
|||||||||
Home | 8 | 8 | 1.38 | 1.00 | 3.75 | 6.75 | .204 | 4.00 | .593 |
Away | 13 | 13 | .54 | .54 | 1.62 | 4.15 | .130 | 2.38 | .574 |
Neutral | 1 | 1 | 2.00 | 2.00 | 6.00 | 9.00 | .222 | 5.00 | .556 |
- |
|||||||||
Wins | 14 | 14 | 1.36 | .93 | 3.64 | 6.57 | .207 | 4.00 | .609 |
Losses | 8 | 8 | .13 | .50 | .75 | 3.13 | .040 | 1.50 | .480 |
- |
|||||||||
September | 7 | 7 | .29 | .86 | 1.43 | 3.86 | .074 | 1.86 | .481 |
October | 11 | 11 | 1.27 | .82 | 3.36 | 6.45 | .197 | 4.18 | .648 |
November | 4 | 4 | 1.00 | .50 | 2.50 | 4.75 | .211 | 2.25 | .474 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 22 | 20 | 17 | 57 | 117 | .171 | 68 | .581 | 5 | 0 | 0-3 |
Conference | 8 | 8 | 11 | 8 | 30 | 47 | .234 | 32 | .681 | 1 | 0 | 0-2 |
Exhibition | 1 | 1 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 |
- |
||||||||||||
Home | 8 | 8 | 11 | 8 | 30 | 54 | .204 | 32 | .593 | 3 | 0 | 0-2 |
Away | 13 | 13 | 7 | 7 | 21 | 54 | .130 | 31 | .574 | 1 | 0 | 0-1 |
Neutral | 1 | 1 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 |
- |
||||||||||||
Wins | 14 | 14 | 19 | 13 | 51 | 92 | .207 | 56 | .609 | 5 | 0 | 0-3 |
Losses | 8 | 8 | 1 | 4 | 6 | 25 | .040 | 12 | .480 | 0 | 0 | 0-0 |
- |
||||||||||||
September | 7 | 7 | 2 | 6 | 10 | 27 | .074 | 13 | .481 | 1 | 0 | 0-0 |
October | 11 | 11 | 14 | 9 | 37 | 71 | .197 | 46 | .648 | 3 | 0 | 0-2 |
November | 4 | 4 | 4 | 2 | 10 | 19 | .211 | 9 | .474 | 1 | 0 | 0-1 |