Martha Chiappazzi #21 F/M Lynchburg
g
0
a
0
p
0
sh %
.000
gw
0
ds
0
Recent Games | ||
---|---|---|
Oct 27 | Virginia Wesleyan | W, 7-0 |
Oct 30 | at Shenandoah | L, 4-1 |
Nov 2 | #6 Bridgewater | W, 3-0 |
Nov 4 | at #2 Shenandoah | W, 3-1 |
Nov 6 | at #1 Washington and Lee | L, 3-1 |
Nov 10 | Salisbury | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 130th | 6 | 118th |
Games started | - | - | - | - |
Goals | 0 | 111th | 0 | 78th |
Assists | 0 | 94th | 0 | 62nd |
Points | 0 | 132nd | 0 | 98th |
Shots | 6 | 94th | 2 | 82nd |
Shot Pct | .000 | 103rd | .000 | 76th |
Game-winning goals | 0 | 47th | 0 | 31st |
Defensive saves | 0 | 29th | 0 | 17th |
Penalty strokes | 0-0 | 33rd | 0-0 | 31st |
Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28 # | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | |
Aug 28 # | vs. York (Pa.) | - | - | - | - | - | - | - | - | - | |
Aug 29 # | Converse | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 4 | at Dickinson | L, 2-1 | - | - | - | - | - | - | - | - | - |
Sep 5 | at Lebanon Valley | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Sep 8 | at Johns Hopkins | L, 2-1 | - | - | - | - | - | - | - | - | - |
Sep 12 | at Kean | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Sep 17 | vs. Ursinus | W, 4-3 | - | - | - | - | - | - | - | - | - |
Sep 25 | Centre | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 29 | at Roanoke | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 2 | at Denison | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 3 | at Kenyon | W, 2-1 | - | - | - | - | - | - | - | - | - |
Oct 6 | at Bridgewater | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 8 | Eastern Mennonite | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 13 | at Washington and Lee | L, 3-2 | - | - | - | - | - | - | - | - | - |
Oct 16 | Randolph-Macon | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 20 | Ferrum | W, 14-0 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Oct 22 | at Chris. Newport | L, 2-0 | - | - | - | - | - | - | - | - | - |
Oct 24 | Wooster | W, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Oct 25 | Mary Washington | - | - | - | - | - | - | - | - | - | |
Oct 27 | Virginia Wesleyan | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Oct 30 | at Shenandoah | L, 4-1 | - | - | - | - | - | - | - | - | - |
Nov 2 | #6 Bridgewater | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Nov 4 | at #2 Shenandoah | W, 3-1 | - | - | - | - | - | - | - | - | - |
Nov 6 | at #1 Washington and Lee | L, 3-1 | - | - | - | - | - | - | - | - | - |
Nov 10 | Salisbury | L, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
Conference | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
Exhibition | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
- |
|||||||||
Home | 7 | - | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
Away | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 11 | - | .00 | .00 | .00 | .45 | .000 | .18 | .400 |
Losses | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
- |
|||||||||
September | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
October | 7 | - | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
November | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | - | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 |
Conference | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
Exhibition | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
- |
||||||||||||
Home | 7 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 |
Away | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
- |
||||||||||||
Wins | 11 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 |
Losses | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
- |
||||||||||||
September | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
October | 7 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
November | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |